- Industrial (Concrete/Metal/Wood) (17)
- Contemporary (35)
- Rustic & Classic (31)
- Glass (14)
- Natural Stone (40)
- Discontinued (127)
Search
Marbles 2.0 Series

Download Catalogue PDF
Variation
V3
High degree of colour variation
Available Colours
In Stock
12"x24" 30cmx60cm Rectified | 6"x6.5" 15cmx17cm Hexagon | 12"x24" 30cmx60cm Rectified | 6"x6.5" 15cmx17cm Hexagon | 12"x12" 30cmx30cm 2"x2" pieces/sheet | |
---|---|---|---|---|---|
Matte | Polished | Mosaic (Matte) | |||
Iconic Blue | GAM2-IB1224 | GAM2-IBHEX | GAM2-IB1224P | GAM2-IBHEXP | GAM2-IB2 |
Marquinia Black | GAM2-MB1224 | GAM2-MBHEX | GAM2-MB1224P | GAM2-MBHEXP | GAM2-MB2 |
Premium Onyx | GAM2-PO1224 | GAM2-POHEX | GAM2-PO1224P | GAM2-POHEXP | GAM2-PO2 |
Stat One | GAM2-SO1224 | GAM2-SOHEX | GAM2-SO1224P | GAM2-SOHEXP | GAM2-SO2 |
Stylish Taupe | GAM2-ST1224 | GAM2-STHEX | GAM2-ST1224P | GAM2-STHEXP | GAM2-ST2 |
Venato Select | GAM2-VS1224 | GAM2-VSHEX | GAM2-VS1224P | GAM2-VSHEXP | GAM2-VS2 |
White Dolomite | GAM2-WD1224 | GAM2-WDHEX | GAM2-WD1224P | GAM2-WDHEXP | GAM2-WD2 |
White Onyx | GAM2-WO1224 | GAM2-WOHEX | GAM2-WO1224P | GAM2-WOHEXP | GAM2-WO2 |
• Indicates special order, otherwise product code is listed. For special order information download the catalogue PDF.
copyright © 2022 C&S Group 604.435.4431 info@ceramstone.com